This section allows you to view the general details of a Decision
Details
Title:
DC/19/2195/FUL - Land adjacent to West End Farm, Mill Lane, Shadingfield, NR34 8DL
Details:
Report of the Head of Planning and Coastal Management
Implementation Date (not before):
Tue 14 Jul 2020
Implementation Date Notes:
To determine an application for planning permission
Department:
Planning & Coastal Management
Include Item on Forward Plan:
No
Estimated Cost:
Not Applicable
Decision Maker:
Planning Committee North
Is the Decision Maker Aware of the Decision:
No
Is the Head of Services Aware of the Decision:
Yes
Is Decision County Wide:
No
Would the recommended decision be contrary to the budget and policy framework:
No
Documents to be Given to Decision Maker:
Decision Criteria
This Decision does not contain any decision criteria records.
Wards
Bungay and Wainford
Topics
This Decision does not contain any Topic records
Overview and Scrutiny
This Decision does not contain any Overview and Scrutiny records.
This section allows you to view the reports for the Decision.
This section displays the history of the Decision.
Decision History
| 01/07/2020 13:45:30 | Sarah Carter | Business Item Created | |
| 01/07/2020 13:45:30 | Sarah Carter | Committee Added | Planning Committee North |
| 01/07/2020 13:45:30 | Sarah Carter | Meeting Added | 14/07/2020 2:00PM |
| 01/07/2020 13:45:56 | Sarah Carter | Ward Added | Bungay and Wainford |
| 01/07/2020 13:46:20 | | General Details Edited | Reference Number Generated (ES/0425) |
| 01/07/2020 13:46:20 | Sarah Carter | Status Changed | Decision Scheduled [1] |
| 01/07/2020 14:58:25 | Sarah Carter | General Details Edited | |
| 02/07/2020 10:23:35 | Matt Makin | General Details Edited | |
| 02/07/2020 10:25:16 | Matt Makin | General Details Edited | |
| 02/07/2020 11:02:05 | Matt Makin | Report Added | Document ID 6152: ES-0425 DC.19.2195.FUL - Land adjacent to West End Farm, Mill Lane, Shadingfield |
Approval/Comments
No history found.