This section allows you to view the general details of a Decision
Details
Title:
Enforcement Performance Report - October to December 2019
Details:
Report of the Head of Planning and Coastal Management
Implementation Date (not before):
Mon 9 Mar 2020
Implementation Date Notes:
To consider the report
Department:
Planning & Coastal Management
Include Item on Forward Plan:
No
Estimated Cost:
Not Applicable
Decision Maker:
Strategic Planning Committee
Is the Decision Maker Aware of the Decision:
No
Is the Head of Services Aware of the Decision:
Yes
Is Decision County Wide:
No
Would the recommended decision be contrary to the budget and policy framework:
No
Documents to be Given to Decision Maker:
Decision Criteria
This Decision does not contain any decision criteria records.
Wards
This Decision does not contain any Ward records.
Topics
This Decision does not contain any Topic records
Overview and Scrutiny
This Decision does not contain any Overview and Scrutiny records.
This section allows you to view the reports for the Decision.
This section displays the history of the Decision.
Decision History
| 27/02/2020 11:53:58 | Sarah Carter | Business Item Created | |
| 27/02/2020 11:53:58 | Sarah Carter | Committee Added | Strategic Planning Committee |
| 27/02/2020 11:53:58 | Sarah Carter | Meeting Added | 09/03/2020 10:30AM |
| 27/02/2020 11:55:50 | | General Details Edited | Reference Number Generated (ES/0322) |
| 27/02/2020 11:55:51 | Sarah Carter | Status Changed | Decision Scheduled [1] |
| 27/02/2020 12:31:23 | Sarah Carter | Report Added | Document ID 4761: Enforcement Report - Statistics |
| 27/02/2020 16:21:33 | Sarah Carter | Report Added | Document ID 4801: Enforcement Report - Statistics |
| 21/04/2020 14:11:27 | Sarah Carter | Status Changed | Implemented [7] |
| 17/02/2021 14:30:28 | Sarah Carter | Status Changed | Implemented [7] |
| 17/02/2021 16:57:02 | Sarah Carter | Status Changed | Implemented [7] |
Approval/Comments
No history found.